| Pl | Sail | Crew | From | 1 | 2 | 3 | 4 | 5 | Tot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 113 | Bill Menninger & Diane Menninger | NHYC | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 88 | Ralph Rodheim & Richard Evett | ALYC | 3 | 2 | 15 | 5 | 2 | 27 |
| 3 | 66 | Leonard Connelly & Barrie Connelly | SLBYC | 6 | 7 | 2 | 9 | 9 | 33 |
| 4 | 93 | Ross Watanabe | UCISA | 7 | 3 | 7 | 6 | 13 | 36 |
| 5 | 130 | John Whitney & Mary Whitney | NHYC | 9 | 6 | 8 | 4 | 10 | 37 |
| 6 | 243 | Richard Blatterman & John Cazier | BYC | 8 | 11 | 9 | 3 | 7 | 38 |
| 7 | 174 | Bill Allen & Toby Schriber/ | NHYC | 2 | 5 | 17 | 12 | 6 | 42 |
| 8 | 20 | David O'Hara & Robert Steiner | NSBYC | 13 | 9 | 14 | 8 | 3 | 47 |
| 9 | 34 | Helen Duncan & Warren Duncan | NHYC | 4 | 8 | 11 | 16 | 8 | 47 |
| 10 | 201 | Peter Haynes & Debra Haynes | SSYC | 5 | 16 | 5 | 13 | 18 | 57 |
| 11 | 108 | Ron Kent & Bob Duck | NHYC | 12 | 14 | 3 | 25\DNF | 4 | 58 |
| 12 | 18 | Win Fuller & Carlita Fuller | NHYC | 11 | 15 | 16 | 7 | 16 | 65 |
| 13 | 269 | William Lloyd & Victoria Lloyd | NHYC | 25\DNS | 18 | 10 | 2 | 11 | 66 |
| 14 | 5 | George Drayton & Phyllis Drayton | NHYC | 15 | 4 | 12 | 11 | 25\RAF | 67 |
| 15 | 2 | Kathy Sangster & Ed Kimble | LIYC | 25\DNS | 12 | 6 | 17 | 12 | 72 |
| 16 | 27 | Glyn Davies | NHYC | 25\DNS | 20 | 4 | 18 | 14 | 81 |
| 17 | 209 | Emil Pilafidis & Alice Pilafidis | UCISA | 14 | 17 | 19 | 15 | 17 | 82 |
| 18 | 207 | Dick Somers | NHYC | 10 | 13 | 13 | 25\DNF | 25\DNF | 86 |
| 19 | 76 | George Samuels & Beckie Samuels | MBYC | 25\DNS | 10 | 25\DNF | 10 | 25\DNF | 95 |
| 20 | 206 | Dave Winckler & Rick Hobbie | SSYC | 16 | 21 | 25\DNF | 20 | 15 | 97 |
| 21 | 15 | Ted Munroe & Chuck Champion | NHYC | 25\DNS | 25\DNS | 18 | 25\DNF | 5 | 98 |
| 22 | 74 | Jack Cannon & Phil C Crosby | BYC | 25\DNS | 19 | 20 | 19 | 25\DNF | 108 |
| 23 | 106 | Andy Binkerd | NHYC | 25\DNS | 25\DNS | 25\DNS | 14 | 25\RAF | 114 |
| 24 | 19 | Matt Campbell & Jeb Burton | BYC | 25\DNS | 25\DNS | 25\DNS | 25\DNF | 25\DNF | 125 |
R.C.Chair: Kevin Hawkins
Jury Chair: David Blackman
Scorekeeper: Jennifer Lancaster
2 Mar, '08, 16:00
St. Pete Scorer