| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9315 | Scott Sinks | SDYC | 2 | 2 | (5) | 4 | 1 | 1 | 1 | 11 |
| 2 | 9710 | David Larson | SDYC | 1 | 1 | 2 | 1 | (8) | 4 | 2 | 11 |
| 3 | 9568 | Jack Jorgensen | ABYC | 6 | 5 | 4 | 2 | (9) | 2 | 5 | 24 |
| 4 | 7689 | Alex Ranum | MBYC | 4 | 10 | 1 | 3 | 3 | (14) | 11 | 32 |
| 5 | 9339 | Riley Gibbs | ABYC | (10) | 7 | 7 | 7 | 6 | 3 | 3 | 33 |
| 6 | 8814 | Patrick Snow | SDYC | 9 | 3 | 8 | 6 | (10) | 6 | 8 | 40 |
| 7 | 8905 | Connor Kelter | NHYC | 3 | 11 | 3 | 5 | (13) | 12 | 7 | 41 |
| 8 | 9167 | Kieran Chung | NHYC | (11) | 9 | 9 | 8 | 7 | 7 | 6 | 46 |
| 9 | 6400 | Korbin Kirk | LBYC | 8 | 6 | (11) | 10 | 11 | 5 | 10 | 50 |
| 10 | 8276 | Georgie Ryan | SDYC | 5 | 8 | (14) | 11 | 5 | 10 | 13 | 52 |
| 11 | 9243 | Gregg Kent | BYC | 14 | (19) | 17 | 14 | 4 | 9 | 9 | 67 |
| 12 | 7847 | Grant Wensley | BYC | 12 | (18) | 15 | 18 | 2 | 8 | 14 | 69 |
| 13 | 9333 | Derek Pickell | BCYC | (15) | 12 | 12 | 12 | 14 | 11 | 15 | 76 |
| 14 | 9372 | SAmantha Gebb | ABYC | 7 | 4 | 6 | (20\DNF) | 20\DNS | 20\DNS | 20\DNS | 77 |
| 15 | 10153 | Andrew Cates | SDYC | (19) | 13 | 10 | 15 | 15 | 15 | 17 | 85 |
| 16 | 10194 | Greer Wattson | NHYC | 16 | 15 | (19) | 13 | 12 | 13 | 16 | 85 |
| 17 | 10031 | Jimmy Madigan | NHYC | 13 | 14 | 16 | 16 | (18) | 17 | 12 | 88 |
| 18 | 8821 | Chase S. Wells | BYC | (18) | 17 | 18 | 17 | 17 | 16 | 4 | 89 |
| 19 | 9575 | Brandon Ludgate | BCYC | 17 | 16 | 13 | 9 | 16 | (18) | 18 | 89 |
17 Feb, '08, 19:47
St. Pete Scorer