Scya & NHYC
2008 SCYA Midwinter Regatta
Feb. 16-17
Sabot A Class Series Summary, Preliminary 
Pl Sail # Skipper From 1 2 3 4 5 6 7 T
1 9315 Scott Sinks SDYC 2 2 (5) 4 1 1 1 11
2 9710 David Larson SDYC 1 1 2 1 (8) 4 2 11
3 9568 Jack Jorgensen ABYC 6 5 4 2 (9) 2 5 24
4 7689 Alex Ranum MBYC 4 10 1 3 3 (14) 11 32
5 9339 Riley Gibbs ABYC (10) 7 7 7 6 3 3 33
6 8814 Patrick Snow SDYC 9 3 8 6 (10) 6 8 40
7 8905 Connor Kelter NHYC 3 11 3 5 (13) 12 7 41
8 9167 Kieran Chung NHYC (11) 9 9 8 7 7 6 46
9 6400 Korbin Kirk LBYC 8 6 (11) 10 11 5 10 50
10 8276 Georgie Ryan SDYC 5 8 (14) 11 5 10 13 52
11 9243 Gregg Kent BYC 14 (19) 17 14 4 9 9 67
12 7847 Grant Wensley BYC 12 (18) 15 18 2 8 14 69
13 9333 Derek Pickell BCYC (15) 12 12 12 14 11 15 76
14 9372 SAmantha Gebb ABYC 7 4 6 (20\DNF) 20\DNS 20\DNS 20\DNS 77
15 10153 Andrew Cates SDYC (19) 13 10 15 15 15 17 85
16 10194 Greer Wattson NHYC 16 15 (19) 13 12 13 16 85
17 10031 Jimmy Madigan NHYC 13 14 16 16 (18) 17 12 88
18 8821 Chase S. Wells BYC (18) 17 18 17 17 16 4 89
19 9575 Brandon Ludgate BCYC 17 16 13 9 16 (18) 18 89

17 Feb, '08, 19:47
St. Pete Scorer
2008 SCYA Midwinter Regatta
Sabot B Class Series Summary, Preliminary 
Pl Sail Skipper From 1 2 3 4 5 6 7 T
1 8665 Megan Kenny BYC 1 2 (7) 2 2 3 3 13
2 9330 Konner Boivin BCYC (10) 3 2 5 4 2 10 26
3 9922 Camden Daily NHYC 2 5 5 4 6 (11) 4 26
4 9190 Jack Ryan SDYC 5 4 3 (8) 3 7 5 27
5 8987 Griffin Holbrook BCYC 8 1 1 1 10 (13) 9 30
6 9995 Clare Dahl NHYC 9 (11) 6 9 1 8 1 34
7 4595 Christophe Killian BYC 3 10 8 7 (11) 1 6 35
8 9567 Alexandra Ivory BCYC 4 6 (10) 6 8 5 7 36
9 8177 Matt McDermaid ABYC 7 9 4 (12) 12 4 2 38
10 9457 Thomas Walker BYC (13) 8 9 3 5 6 11 42
11 8226 Alex Wolcott NHYC 11 7 11 11 7 (12) 8 55
12 9756 James Mather LIYC 12 (16\DNF) 16\DNF 16\DNS 9 9 12 74
13 8815 Blake Cianciarulo BCYC (15) 14 14 10 13 10 13 74
14 8173 Carter Scott NHYC 6 13 12 13 (16\DNC) 16\DNC 16\DNC 76
15 8478 Katie Calder NHYC 14 12 13 14 (16\DNC) 16\DNC 16\DNC 85

17 Feb, '08, 19:48
St. Pete Scorer
2008 SCYA Midwinter Regatta 2008 SCYA Midwinter Regatta
Sabot C1 Class Series Summary
Pl Sail # Skipper From 1 2 3 4 5 6 7 T
1 9507 Sawyer Gibbs ABYC 1 4 1 (5) 1 2 2 11
2 9261 Clayton Schluter SDYC 2 (7) 3 6 3 1 1 16
3 8218 Sean Segerblom NHYC 4 5 2 1 2 4 (6) 18
4 9016 Kate Madigan NHYC 6 1 5 (7) 5 3 5 25
5 10037 Keenan Chung NHYC (7) 6 4 2 4 6 3 25
6 9461 Jameson Perry MBYC 5 3 (7) 4 7 5 4 28
7 8656 Michelle Yu LMVYC/BYC 3 2 6 3 6 (9\DNF) 9\DNF 29
8 8652 Ellery Sever NHYC 8 8 8 (9\DNS) 8 7 9\DNF 48

17 Feb, '08, 19:48
St. Pete Scorer
2008 SCYA Midwinter Regatta
Sabot C2 Class Series Summary
Pl Sail # Skipper From T 1 2 3 4 5 6 7 8 9 10
1 9004 Ryan Hopps MBYC 20 1 (6) 5 1 4 5 1 1 1 1
2 9429 Cole Baker MBYC 21 (7) 1 3 2 3 3 2 2 2 3
3 MBYC1 Soenke Jordan MBYC 29 3 (11\OCS) 4 4 2 2 3 6 3 2
4 6644 Trenton Austin MBYC 31 2 (5) 2 3 1 4 5 5 5 4
5 9927 Haley Newett NHYC 41 6 3 1 8 (9) 1 6 7 4 5
6 8825 Sean Dahl NHYC 51 (9) 2 9 5 7 7 4 4 7 6
7 8589 R.J. Ivory BCYC 56 4 8 6 6 6 (9) 7 3 8 8
8 8224 James Trotter MBYC 64 5 7 8 7 8 8 8 (9) 6 7
9 2 Nicola Glasser BCYC 77 (11\DNC) 4 7 11\DNC 5 6 11\DNC 11\DNC 11\DNC 11\DNC
10 8616 Victoria Lewis BYC 81 8 9 (10) 9 10 10 9 8 9 9

17 Feb, '08, 19:48
St. Pete Scorer
2008 SCYA Midwinter Regatta
Sabot C3 Class Series Summary
Pl Sail Skipper From T 1 2 3 4 5 6 7 8
1 9770 Patrick McGrath NHYC 11 3 (4) 1 1 1 2 1 2
2 4 Alex Newman MBYC 13 2 2 2 (3) 2 1 3 1
3 7 Ansgar Jordan MBYC 22 1 1 (5) 5 3 3 5 4
4 8696 Gabrielle Finear BCYC 22 (5) 3 3 2 4 5 2 3
5 7688 Ian Wolcott NHYC 30 4 (5) 4 4 5 4 4 5
6 9 Aydub Newman MBYC 49 (7\DNC) 7\DNC 7\DNC 7\DNC 7\DNC 7\DNC 7\DNC 7\DNC

17 Feb, '08, 19:48
St. Pete Scorer